
DAY #1: APRIL 24
| Leader | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 2nd Place | Michael Karabalds | 6.48 | 24" | Bangor, PA |
| 3rd Place | Bruce K. Pulerbaugh | 6.43 | 24.5" | Pottstown, PA |
WOMEN'S CHALLENGE
| 1st Place | Michelle Petrick | 5.60 | 22" | Nazareth, PA |
DAY #2: APRIL 25
| Leader | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | David Farley | 7.29 | 23.5" | Phillipsburg, NJ |
| 2nd Place | David Peruso | 7.19 | 24" | Easton, PA |
| 3rd Place | Charles Schneider, Jr. | 6.65 | 24.5" | Long Valley, NJ |
WOMEN'S CHALLENGE
| Leader to Date | Julie Barabas | 5.94 | 23.5" | Stroudsburg, PA |
| 1st Place | Julie Barabas | 5.94 | 23.5" | Stroudsburg, PA |
| 2nd Place | Lynn Foss | 5.75 | 22.5" | Easton, PA |
| 3rd Place | Michelle Petrick | 5.60 | 22" | Nazareth, PA |
NON-SHAD
| 1st Place | Andrew Bank | 13.35 | Carp | Shawnee on the Delaware, PA |
DAY #3: APRIL 26
| Leader | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | Marshall Faust | 7.21 | 24.5" | Easton, PA |
| 2nd Place | Robert Dancho | 6.18 | 23.5" | Bethlehem, PA |
| 3rd Place | Paul Steiner | 5.84 | 22.75" | Hatboro, PA |
WOMEN'S CHALLENGE
| Leader to Date | Julie Barabas | 5.94 | 23.5" | Stroudsburg, PA |
| 1st Place | Julie Barabas | 5.94 | 23.5" | Stroudsburg, PA |
| 2nd Place | Lynn Foss | 5.75 | 22.5" | Easton, PA |
| 3rd Place | Michelle Petrick | 5.60 | 22" | Nazareth, PA |
NON-SHAD
| 1st Place | Andrew Bank | 13.35 | Carp | Shawnee on the Delaware, PA |
DAY #4: APRIL 27
| Leader | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | John Hartzell | 5.91 | 22.5" | Mt. Bethel, PA |
| 2nd Place | Robert Czerniak | 5.66 | 22.75" | Danboro, PA |
| 3rd Place | Beverly Somogyi | 5.40 | 22.25" | Phillipsburg, NJ |
WOMEN'S CHALLENGE
| Leader to Date | Julie Barabas | 5.94 | 23.5" | Stroudsburg, PA |
| 1st Place | Julie Barabas | 5.94 | 23.5" | Stroudsburg, PA |
| 2nd Place | Lynn Foss | 5.75 | 22.5" | Easton, PA |
| 3rd Place | Michelle Petrick | 5.60 | 22" | Nazareth, PA |
NON-SHAD
| 1st Place | Andrew Bank | 13.35 | Carp | Shawnee on the Delaware, PA |
DAY #5: APRIL 28
| Leader | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | Danny Haggerty | 6.53 | 24" | Hope, NJ |
| 2nd Place | "Big Jim" Flynn | 6.02 | 23" | Phillipsburg, NJ |
| 3rd Place | Mathew C. Blackton | 5.92 | 23.5" | Easton, PA |
WOMEN'S CHALLENGE
| Leader to Date | Julie Barabas | 5.94 | 23.5" | Stroudsburg, PA |
NON-SHAD
| 1st Place | Andrew Bank | 13.35 | Carp | Shawnee on the Delaware, PA |
| Leader | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | Richard Cacciola | 5.91 | 23.75" | Wind Gap, PA |
| 2nd Place | Jeff Russo | 6.70 | 22.75" | Phillipsburg, NJ |
| 3rd Place | Elaine Ewashko | 6.59 | 23.5" | Quakertown, PA |
WOMEN'S CHALLENGE
| Leader | Elaine Ewashko | 6.59 | 23.5" | Quakertown, PA |
NON-SHAD
| 1st Place | Edward Dempsey | 14.37 | Carp | Easton, PA |
DAY #7: APRIL 30
| Leader | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | Thomas Fretz | 7.57 | 24.5" | Richlandtown, PA |
| 2nd Place | Ronald Horst | 6.95 | 23.25" | Bath, PA |
| 3rd Place | Eric Booth | 6.91 | 23.5" | E. Stroudsburg, PA |
WOMEN'S CHALLENGE
| Leader | Elaine Ewashko | 6.59 | 23.5" | Quakertown, PA |
| 1st Place | Elaine Ewashko | 6.59 | 23.5" | Quakertown, PA |
| 2nd Place | Gloria Lance | 6.52 | 24" | Stewartsville, NJ |
| 3rd Place | Shirley Demers | 6.39 | 23" | Columbia, NJ |
NON-SHAD
| 1st Place | Edward Dempsey | 14.37 | Carp | Easton, PA |
DAY #8: MAY 1
| WINNER | Andrew T. Foss | 7.69 | 24.5" | Easton, PA |
| 1st Place | Bruce Anthony Niemi | 6.63 | 23.75" | Kinternsville, PA |
| 2nd Place | Carl Hoepfl | 6.47 | 22.75" | Souderton, PA |
| 3rd Place | Robert Leciston | 6.23 | 24" | Phillipsburg, NJ |
WOMEN'S CHALLENGE
| Leader | Elaine Ewashko | 6.59 | 23.5" | Quakertown, PA |
| 1st Place | Elaine Ewashko | 6.59 | 23.5" | Quakertown, PA |
| 2nd Place | Gloria Lance | 6.52 | 24" | Stewartsville, NJ |
| 3rd Place | Shirley Demers | 6.39 | 23" | Columbia, NJ |
TOP 10 OVERALL WINNERS
| 1st | Andrew Foss | 7.69 | 24.5" | Easton, PA |
| 2nd | Thomas J. Fretz | 7.57 | 24.5" | Richlandtown, PA |
| 3rd | David Farley | 7.29 | 23.5" | Phillipsburg, NJ |
| 4th | Marshall P. Faust | 7.21 | 24.5" | Easton, PA |
| 5th | David B. Perruso | 7.19 | 24" | Easton, PA |
| 6th | Ronald Horst | 6.95 | 23.25" | Bath, PA |
| 7th | Richard Cacciola | 6.91 | 23.75" | Wind Gap, PA |
| 8th | Eric W. Booth | 6.91 | 23.5" | E. Stroudsburg, PA |
| 9th | Jeff Russo | 6.70 | 22.75" | Phillipsburg, NJ |
| 10th | Charles E. Schneider, Jr | 6.67 | 24.5" | Matawan, NJ |
NON-SHAD
| WINNER | Edward Dempsey | 14.37 | Carp | Easton, PA |