15th Annual Forks of the Delaware
Shad Fishing Tournament

Brought to you by The SportFishing WebSite


Congratulations! Here are the winners of the 1997 Tournament:

DAY #1

  1. JOHN JORY....BANGOR,PA 6.52 lbs 23"
  2. WAYNE KLINE....BETHEL,PA 6.34 lbs 241/2"
  3. DARRELL BITTENMASTER....P'BURG, N.J. 6.25 lbs. 23 1/2"
  4. JAMES RICHARDSON....EASTON,PA 6.07 lbs. 23 1/4"
  5. JAY MEDLAR III....EASTON,PA 5.80 lbs 22 1/2"

DAY #2

  1. ED WYCHOCK.....COOPERSBURG,PA 7.25 LBS. 23 3/4"
  2. DICH MUSCHLITZ....EASTON,PA 6.23 LBS 23 1/2"
  3. DANNY HAGGERTY....HOPE,N.J. 6.18 LBS. 23 1/2"
  4. VIC ATTARVO....RED HILL,PA 6.05 LBS 22 1/2"
  5. BRUCE FAHRINGER....BATH,PA 6.01 LBS. 22 1/2"

DAY #3

  1. BEN BENSINGER....LEBANON,PA 6.19 LBS. 22 3/8"
  2. CHRISTOPHER GUDERMAN....P'BURG,N.J 5.94 LBS. 22 3/4"
  3. WADE SCHENEWOLF....EASTON, PA 5.81 LBS 22 3/4"
  4. TED SHEOLA....MONTCLAIR, N.J. 5.80 LBS 22 1/8"
  5. THOMAS MAMMANO.....EASTON,PA 5.71 LBS. 23 1/4"

DAY #4

  1. JAMES LOCKARD....EASTON,PA 7.29 LBS. 23 1/4"
  2. DANNY HAGGERTY....HOPE, N.J. 6.77 LBS. 23 1/2"
  3. JOHN BITTENMASTER, SR.. P'BURG, N.J. 6.60 LBS 22"
  4. MARK PRESTON....EASTON,PA. 6.18 LBS. 22 5/8"
  5. DICK MUSCHLITZ....EASTON,PA. 6.08 LBS. 22 7/8"

DAY #5

  1. GEORGE T. HOFMEISTER, SR......LEVITTOWN,PA. 7.59 LBS. 23 3/4"
  2. DEBBIE RICHNER....EASTON, PA. 6.69 LBS. 23 1/2"
  3. ROBERT DIETWEILER.....NAZARETH,PA. 6.18 LBS. 23 1/4"
  4. JEFFREY R. GRUBE...EASTON,PA 5.98 LBS. 23 3/8"
  5. GLENN R. DEHART, JR....NAZARETH,PA. 5.97 LBS. 23 1/2"

DAY # 6

  1. JEFFERY GRUBE......EASTON, PA 6.71 lbs. 23"
  2. NILS FLODEN........MT. BETHEL, PA 6.62 lbs. 22 7/8"
  3. RON TODD...........BLOOMSBURY, NJ 6.42 lbs. 23"
  4. WALT SWORT.........EASTON, PA 6.42 lbs. 22 5/8"
  5. CLAY B. BACHMAN....NAZARETH, PA 6.22lbs. 23"

DAY #7

  1. CLAY B. BACHMAN....NAZARETH, PA 6.95 lbs. 23 3/4"
  2. ROBIN BET............WIND GAP, PA 6.57 lbs. 23 3/4"
  3. ERNEST DALLAROSA.....EASTON, PA 6.55 lbs. 22 3/4"
  4. RON TODD.............BLOOMSBURY, NJ 6.42 lbs. 22 1/4"
  5. WILLIAM GORDON.......MEDIA, PA 6.35 lbs. 23 1/4"

DAY #8

  1. RON TODD.............BLOOMSBURY, NJ 7.0 lbs. 23 1/4"
  2. TIMOTHY CAHILL.....STOCKERTOWN, PA 6.65 lbs. 24"
  3. JAMES DICKER........EASTON, PA 6.57 lbs. 23 3/4"
  4. SHARONLEE GRUBE....EASTON, PA 6.56 lbs. 22 1/4"
  5. JOSEPH WILLIAM....BETHLEHEM, PA 6.36 lbs. 23 1/8"

DAY #9

  1. JOHN TIMKO.........FLEMINGTON, NJ 6.73 lbs. 23 1/2"
  2. GLEN DEHART........NAZARETH, PA 6.66 lbs. 23"
  3. ED WYCHOCK.........COOPERSBURG, PA 6.22 lbs. 22 1/8 "
  4. JOSEPH WILLIAMS.........BETHLEHEM, PA 6.21 lbs. 22 1/8"
  5. JASON HAWK...........BANGOR, PA 6.20 lbs. 22 3/4"

FINAL TOP 10 WINNERS IN OVERALL

  1. Hofmeiser.............7.59 lbs.
  2. Lockard...............7.29 lbs.
  3. Wychock...............7.25 lbs.
  4. Todd..................7.00 lbs.
  5. Bachman...............6.95 lbs.
  6. Haggerty..............6.77 lbs.
  7. Timko.................6.73 lbs.
  8. J.Grube...............6.71 lbs.
  9. Debbie Richner........6.69 lbs. ** only woman to place in the top ten.
  10. Dehart................6.66 lbs.

FINALS IN THE WOMEN'S CHALLENGE

  1. Debbie Richner..........6.69 lbs.
  2. Sharonlee Grube.........5.66 lbs.
  3. Elaine Hearman..........5.47 lbs.
  4. Lynn Overturf...........5.46 lbs.

LARGEST NON-SHAD OF THE TOURNAMENT

GRAND PRIZE WINNER FOR THE TOURNAMENT

GRAND PRIZE WINNER IN THE WOMANS CHALLENGE


Thank you for visiting. Since this site is constantly growing, we encourage you to visit often. Feel free to drop a note to the WebMaster.

- Visit the SportFishing WebSite

Last Updated: March 26, 1998: fishing@mgfx.com
Site constructed and maintained by mgfxWebCrafters
© copyright 1995-1998 The SportFishing WebSite; all rights reserved.